Reference
1. When you click the Customer-Selection icon button and select a customer, certain fields in the Customer table are written to the Invoice worksheet. The following chart shows you all field names and their matching cell names.
| Field Name | Cell Name |
|---|---|
| CustomerId | oknWhoID |
| CustomerName | oknWhoName |
| Address | oknWhoAddress |
| Phone | oknWhoPhone |
| Country | oknWhoCountry |
| oknWhoEmail | |
| AccountBalance | oknAccountBalance |
| CityState, Zip | oknWhoCityStateZip |
| Credit | oknCredit |
| AccountBalance | oknAccountBalance |
| Category | oknWhoCategory |
| (All custom fields) | okn(Field Name) |
2. When you click the Product-Selection icon button and select a product, certain fields in the Product table are written to the Invoice worksheet. The following chart shows you all field names and their matching cell names. ("**" in the chart indicates line number in the invoide body.)
| Field Name | Cell Name |
|---|---|
| ProductID | oknProductID_** |
| ProductName | oknProductName_** |
| Price | oknPrice_** |
| Cost | oknCost_** |
| Taxable | oknTaxable_** |
| (All custom fields) | okn(Field Name)_** |
3. In Excel Invoice Manager, cells on the worksheets are identified by names. This design allows you to move the cells to a proper position you like. Each worksheet has its own predefined cell name prefix.
| Worksheet | Cell Name Prefix |
|---|---|
| Invoice | okn |
| Sales Report | oknRs |
| Customer Report | oknRc |
| Product Report | oknRp |
| Customer Statement | oknCs |
| Sales Rep. Report | oknRr |
| Payment Report | oknPr |

HOME